Other Driver Stats.

All Years: | 2024 | 2023 | 2022 | 0 |

Information showing for the 2022 season.

Sometimes how a driver is performing can be told by how they start or how many passing opportunities they capitalize on. This page is for fun, but also tells the story of a drivers season based on where they started and how they faired during the course of a race.


In order: Average Starting Position | Most Passed Race | Most Passed Season | DNF's

Xcel Northeast |


 

Average Starting Position

Sort Order: Number of Starts | Best Average Starting Position

Driver Region Starts Average Starting Position
Hitzler, Richie | 9RGR Northeast 16 6.25
Sutton, Geo (Geoffrey) | 5s Northeast 16 6.44
Inglin, Korey | 2B Northeast 16 6.50
Bartik, Tyler | 85 Northeast 16 7.44
Smith, Bryce | 44$ Northeast 16 12.94
Schraden, Justin | 88 Northeast 15 6.40
Smith, Christian | 69 Northeast 15 16.13
Mays, Tiffany | 8 Northeast 14 10.50
Gradwell, Ray | 28 Northeast 14 11.57
Newbigging, Douglas | 29 Northeast 13 15.69
Inglin, Keith | Xcel Northeast 11 15.09
Harris, Kenny | 7 Northeast 10 7.70
Frable, Christopher | 15 Northeast 9 14.89
Donati, Kyle | 61S Northeast 6 12.33
Nettleship, Tommy | 12 Northeast 5 4.20
Bewley, Josh | 78 Northeast 5 8.40
Donati, Christian | 61D Northeast 5 8.60
Hoke, Ty | 4H Northeast 5 8.80
Martinsky Sr., John | 13 Northeast 5 11.80
Hollenbach, Ed | 13 Northeast 5 12.40
Sciccitano III, Sam | 28S Northeast 5 13.80
Bressler, Mark | 21 Northeast 5 15.80
Whitby, Eric | 12E Northeast 4 4.00
Daniels, Austin | 71D Northeast 4 5.75
Ressler, Andy | 10 Northeast 4 7.00
Bressler, Gerry | 116 Northeast 4 8.50
Schmeltzer, Olivia | 3 Northeast 4 9.50
Bauer, Tim | 89 Northeast 4 14.00
Graner, Brandon | 11 Northeast 4 15.25
Swavely, Rob | 67 Northeast 4 15.75
Kreiser, Chad | 20K Northeast 4 18.75
Bixler, Trevor | 1 Northeast 3 8.67
Ayre, Kaden | 90 Northeast 3 11.33
Myers, Jarrod | 117 Northeast 3 14.67
Sterner, Steve | 7S Northeast 3 16.00
Ayre, Aubrey | 77 Northeast 3 17.67
Guistwite, Jeremy | 04 Northeast 3 17.67
Miller, Brenton | 29M Northeast 2 2.50
Smith, RJ | 42K Northeast 2 8.50
Gastley, Jason | 27 Northeast 2 12.00
Garrison, Lance | 7S Northeast 2 12.50
Gray, Brett | 28B Northeast 2 12.50
Ohlinger, Joshua | 22J Northeast 2 17.50
Baer, Darryl | 116 Northeast 2 20.00
Heisey, Scott | 19 Northeast 2 20.50
Wilver, Jack | 27 Northeast 2 21.00
McLaughlin, Steve | 4M Northeast 2 22.50
Bomgardner, Rob | 19 Northeast 2 22.50
Nettleship, Thommy | 12 Northeast 1 2.00
Mudge, Adam | 54T Northeast 1 2.00
Green, Jared | 607 Northeast 1 3.00
Hubbard, Sam | 28H Northeast 1 4.00
Oropallo, Nate | 999 Northeast 1 5.00
Smith, Tyler | 80 Northeast 1 7.00
Furman, Larry | 217 Northeast 1 8.00
Straway, Tom | 67 Northeast 1 9.00
Fichter, Travis | 71 Northeast 1 11.00
Smith, Nolan | 77X Northeast 1 12.00
Miller, Chad | 1 Northeast 1 14.00
Hitzler-Mays, Tiffany | 8 Northeast 1 14.00
Garmen, Ryley | 20 Northeast 1 14.00
Sieban, Devan | 167 Northeast 1 15.00
Martocci, Tom | Xcel Northeast 1 16.00
Rental Car Driver | 1 Northeast 1 16.00
Buchinsky, Chaz | 67 Northeast 1 16.00
Diehl, Hunter | 1 Northeast 1 17.00
Baldwin, Jeff | 17 Northeast 1 17.00
Swavel, Rob | 67B Northeast 1 18.00
Burns, David | 5 Northeast 1 18.00
Eckert, JD | 04 Northeast 1 18.00
Mills, Ted | 84 Northeast 1 20.00
Knauss, Logan | 19 Northeast 1 20.00
Ayre, John | 19 Northeast 1 23.00
Tuttle, Ajay | 29A Northeast 1 23.00
Beadie, Dillon | 22 Northeast 1 24.00
Turnbaugh, Faith | 44$ Northeast 1 25.00
Towner, Josh | 167 Northeast 1 26.00
Mills, Zach | 215 Northeast 1 29.00

 

Most Cars Passed In A Single Race (Top 10)

Ties are random display.

Driver Positions Passed
Gradwell, Ray | 28 19
Bartik, Tyler | 85 18
Towner, Josh | 167 16
Mills, Zach | 215 16
Bartik, Tyler | 85 15
Sciccitano III, Sam | 28S 15
McLaughlin, Steve | 4M 15
Smith, Bryce | 44$ 14
Smith, Bryce | 7$ 14
Mays, Tiffany | 8 13

 

Most Position Gained From Starting Spot (Top 10)

Shows drivers that started an gained postions from orignal starting spot. Does not take in to account drivers that spun, went to the back and drove up through, but rather (for example) started 15th and finished 5th. Ties are random display

Driver Positions Passed
Smith, Bryce | 44$ 82
Bartik, Tyler | 85 79
Hitzler, Richie | 9RGR 55
Smith, Christian | 69 53
Gradwell, Ray | 28 51
Mays, Tiffany | 8 39
Newbigging, Douglas | 29 36
Harris, Kenny | 7 29
Inglin, Korey | 2B 29
Sutton, Geo (Geoffrey) | 5s 29

 

 

Driver DNF(s)

DNF's are important to points. This is more pronounced if the DNF happens early in the race. Stats do not take into account how many laps were competed or how many cars remained on the track when the DNF occured.

The 2022 season had 22 races.

Driver Region DNF's
Ayre, Aubrey Northeast 1
Ayre, John Northeast 1
Baer, Darryl Northeast 1
Bartik, Tyler Northeast 1
Bauer, Tim Northeast 2
Beadie, Dillon Northeast 1
Bixler, Trevor Northeast 2
Bomgardner, Rob Northeast 1
Buchinsky, Chaz Northeast 1
Burns, David Northeast 1
Diehl, Hunter Northeast 1
Donati, Christian Northeast 1
Donati, Kyle Northeast 2
Fichter, Travis Northeast 1
Frable, Christopher Northeast 3
Garmen, Ryley Northeast 1
Garrison, Lance Northeast 2
Gastley, Jason Northeast 1
Gradwell, Ray Northeast 1
Graner, Brandon Northeast 1
Gray, Brett Northeast 1
Heisey, Scott Northeast 1
Hitzler, Richie Northeast 1
Hollenbach, Ed Northeast 1
Inglin, Keith Northeast 5
Inglin, Korey Northeast 5
Knauss, Logan Northeast 1
Kreiser, Chad Northeast 3
Martinsky Sr., John Northeast 1
Mays, Tiffany Northeast 2
Miller, Chad Northeast 1
Mills, Ted Northeast 1
Myers, Jarrod Northeast 2
Newbigging, Douglas Northeast 5
Ressler, Andy Northeast 2
Schraden, Justin Northeast 2
Sciccitano III, Sam Northeast 1
Smith, Christian Northeast 3
Sterner, Steve Northeast 3
Sutton, Geo (Geoffrey) Northeast 2
Swavely, Rob Northeast 1
Turnbaugh, Faith Northeast 1
Wilver, Jack Northeast 1