Other Driver Stats.

All Years: | 2024 | 2023 | 2022 | 0 |

Information showing for the 2024 season.

Sometimes how a driver is performing can be told by how they start or how many passing opportunities they capitalize on. This page is for fun, but also tells the story of a drivers season based on where they started and how they faired during the course of a race.


In order: Average Starting Position | Most Passed Race | Most Passed Season | DNF's

Xcel Northeast |


 

Average Starting Position

Sort Order: Number of Starts | Best Average Starting Position

Driver Region Starts Average Starting Position
Harris, Kenny | 17K Northeast 15 5.87
Newbigging, Douglas | 29 Northeast 15 7.80
Fronina, Tyler | 10T Northeast 14 7.93
Kreiser, Chad | 20K Northeast 13 13.00
Hitzler, Richie | 9RGR Northeast 12 5.83
Bartik, Tyler | 85 Northeast 11 4.45
Garmen, Ryley | 20 Northeast 11 12.82
Mays, Tiffany | 8 Northeast 10 8.90
Bressler, Mark | 21 Northeast 9 7.78
Inglin, Korey | 127 Northeast 8 5.75
Hollenbach, Ed | 13 Northeast 8 9.38
Smith, Christian | 69 Northeast 8 13.63
Hall, John | 5 Northeast 8 14.88
Dove, Daisy | 33 Northeast 8 16.25
Bressler, Gerry | 116 Northeast 7 10.43
Gradwell, Ray | 28 Northeast 7 16.00
Fry, Dave | 23 Northeast 6 16.67
Bewley, Josh | 78 Northeast 5 12.00
Strong, Jimmy | 15 Northeast 5 12.00
Kulp, Brandon | 122 Northeast 5 19.40
Whitby, Eric | 12E Northeast 4 3.00
Dove, Shjon | 3D Northeast 4 5.00
Martinsky Sr., John | 13 Northeast 4 5.00
Schmeltzer, Olivia | 3 Northeast 4 8.75
Graner, Brandon | 11 Northeast 4 11.75
Tittle, Jordan | 5 Northeast 3 4.67
Smith, RJ | 42K Northeast 3 5.00
Phillips, Cory | 3D Northeast 3 6.00
Sutton, Geo (Geoffrey) | 5s Northeast 3 6.33
Plunkert, Brayden | 18 Northeast 3 7.00
Beadie, Dillon | 22 Northeast 3 8.00
Nettleship, Tommy | 12 Northeast 3 13.33
Mills, Jason | 23 Northeast 3 13.67
Garrison, Lance | 22 Northeast 2 6.00
Butler, Bobby | M1 Northeast 2 6.00
Warren, Chris | 54 Northeast 2 9.00
McIntyre, Keith | M1 Northeast 2 12.50
Mondak, Mike | 202 Northeast 2 14.50
Hartrum, Gene | 0 Northeast 2 15.00
Landis, Harry | 31 Northeast 2 16.00
Landis, Gauge | 31 Northeast 2 17.00
Lehman, Steve | 756 Northeast 2 19.00
Bartlet, Dakota | 78 Northeast 1 2.00
Getz, Randy | Z12 Northeast 1 4.00
116 | Hollenbach, Ed Northeast 1 4.00
Bauer, Tim | 89 Northeast 1 5.00
Oropallo, Nate | 30nn Northeast 1 5.00
Pittenger, Lukas | 1M Northeast 1 6.00
Daniels, Austin | 71D Northeast 1 7.00
Higley, Gaege | GH1 Northeast 1 8.00
Myers, Austin | 2G Northeast 1 9.00
Hendershot, Griffen | 4X Northeast 1 9.00
Straway, Paige | 67 Northeast 1 9.00
Bonham, Eric | 484 Northeast 1 9.00
Fry, David Jr. | 23 Northeast 1 10.00
Higley, Jake | 14 Northeast 1 10.00
Ohlinger, Joshua | 22J Northeast 1 11.00
Green, Darwin Jr. | 1G Northeast 1 13.00
Johannes, Andy | 44 Northeast 1 14.00
Smith, Nolan | 77X Northeast 1 14.00
Smith, Bryce | 7$ Northeast 1 15.00
Oliver, Caleb | M1 Northeast 1 15.00
Oliver, Talon | 134 Northeast 1 15.00
Dinniny, John | 110 Northeast 1 16.00
Oliver, Max | 34 Northeast 1 17.00
Warren, Billy | 2 Northeast 1 17.00
Burns, David | 5B Northeast 1 17.00
Mader, Wade | 3 Northeast 1 17.00
Sperlbaum, Mike | 2G Northeast 1 17.00
Buccafusca, Danny | M1 Northeast 1 18.00
Frable, Chris | 15 Northeast 1 18.00
Mammana, Mike | 31 Northeast 1 19.00
Baldwin, Jeff | 17 Northeast 1 20.00
Bixler, Trevor | 1 Northeast 1 20.00
Cordier, Dylan | 4M Northeast 1 21.00
Wolf, Brad | 99K Northeast 1 21.00
Beach, Madyson | 5 Northeast 1 22.00

 

Most Cars Passed In A Single Race (Top 10)

Ties are random display.

Driver Positions Passed
Newbigging, Douglas | 29 13
Buccafusca, Danny | M1 12
Garmen, Ryley | 20 12
Hollenbach, Ed | 13 12
Hall, John | 5 11
Newbigging, Douglas | 29 11
Cordier, Dylan | 4M 10
Hall, John | 122 10
Hitzler, Richie | 9RGR 10
Smith, Nolan | 77X 9

 

Most Position Gained From Starting Spot (Top 10)

Shows drivers that started an gained postions from orignal starting spot. Does not take in to account drivers that spun, went to the back and drove up through, but rather (for example) started 15th and finished 5th. Ties are random display

Driver Positions Passed
Newbigging, Douglas | 29 45
Hall, John | 5 29
Kreiser, Chad | 20K 25
Harris, Kenny | 17K 25
Mays, Tiffany | 8 24
Hollenbach, Ed | 13 24
Garmen, Ryley | 20 24
Dove, Daisy | 33 22
Hitzler, Richie | 9RGR 22
Inglin, Korey | 127 17

 

 

Driver DNF(s)

DNF's are important to points. This is more pronounced if the DNF happens early in the race. Stats do not take into account how many laps were competed or how many cars remained on the track when the DNF occured.

The 2024 season has had 19 races so far.

Driver Region DNF's
Baldwin, Jeff Northeast 1
Bartik, Tyler Northeast 1
Bartlet, Dakota Northeast 1
Bauer, Tim Northeast 1
Beach, Madyson Northeast 1
Bewley, Josh Northeast 2
Bonham, Eric Northeast 1
Bressler, Gerry Northeast 3
Bressler, Mark Northeast 1
Burns, David Northeast 1
Dinniny, John Northeast 1
Dove, Daisy Northeast 3
Dove, Shjon Northeast 1
Fronina, Tyler Northeast 5
Fry, Dave Northeast 4
Garmen, Ryley Northeast 4
Garrison, Lance Northeast 2
Getz, Randy Northeast 1
Gradwell, Ray Northeast 4
Graner, Brandon Northeast 1
Hall, John Northeast 1
Harris, Kenny Northeast 2
Hartrum, Gene Northeast 1
Hitzler, Richie Northeast 2
Hollenbach, Ed Northeast 2
Inglin, Korey Northeast 1
Johannes, Andy Northeast 1
Kreiser, Chad Northeast 3
Kulp, Brandon Northeast 2
Landis, Gauge Northeast 2
Landis, Harry Northeast 1
Lehman, Steve Northeast 2
Mader, Wade Northeast 1
Mays, Tiffany Northeast 3
McIntyre, Keith Northeast 1
Mills, Jason Northeast 3
Mondak, Mike Northeast 1
Myers, Austin Northeast 1
Nettleship, Tommy Northeast 1
Newbigging, Douglas Northeast 2
Oliver, Max Northeast 1
Phillips, Cory Northeast 1
Plunkert, Brayden Northeast 1
Smith, Christian Northeast 6
Smith, RJ Northeast 2
Sperlbaum, Mike Northeast 1
Strong, Jimmy Northeast 3
Tittle, Jordan Northeast 1
Warren, Billy Northeast 1
Whitby, Eric Northeast 1
Wolf, Brad Northeast 1