Other Driver Stats.

All Years: | 2024 | 2023 | 2022 | 0 |

Information showing for the 2023 season.

Sometimes how a driver is performing can be told by how they start or how many passing opportunities they capitalize on. This page is for fun, but also tells the story of a drivers season based on where they started and how they faired during the course of a race.


In order: Average Starting Position | Most Passed Race | Most Passed Season | DNF's

Xcel Northeast |


 

Average Starting Position

Sort Order: Number of Starts | Best Average Starting Position

Driver Region Starts Average Starting Position
Hitzler, Richie | 9RGR Northeast 22 5.32
Mays, Tiffany | 8 Northeast 22 5.73
Sutton, Geo (Geoffrey) | 5s Northeast 22 7.64
Inglin, Korey | 127 Northeast 22 8.05
Martocci, Tommy | M1 Northeast 22 11.14
Gradwell, Ray | 28 Northeast 21 11.33
Smith, Christian | 69 Northeast 21 14.90
Dove, Shjon | 3D Northeast 20 7.25
Newbigging, Douglas | 29 Northeast 20 9.65
Smith, Bryce | 44$ Northeast 20 11.75
Harris, Kenny | 17K Northeast 14 5.43
Bressler, Mark | 21 Northeast 13 11.46
Kreiser, Chad | 20K Northeast 13 15.54
Fronina, Tyler | 10T Northeast 12 16.00
Bartik, Tyler | 85 Northeast 10 8.60
Bressler, Gerry | 116 Northeast 10 13.10
Plunkert, Brayden | 18 Northeast 9 10.22
Hendricks, Andy | 22H Northeast 9 15.67
Garmen, Ryley | 20 Northeast 9 16.33
Kulp, Brandon | 122 Northeast 9 18.78
Hollenbach, Ed | 13 Northeast 8 14.00
Swavely, Robbie | 5 Northeast 7 10.86
Knauss, Logan | 19 Northeast 7 19.00
Whitby, Eric | 12E Northeast 6 8.33
Schraden, Justin | 88 Northeast 6 9.50
Martinsky Sr., John | 13 Northeast 6 10.83
Getz, Randy | Z12 Northeast 6 15.83
Cordier, Dylan | 78 Northeast 5 5.00
Tittle, Jordan | 5 Northeast 5 6.80
Schmeltzer, Olivia | 3 Northeast 5 11.80
Maylath, Justin | 413 Northeast 5 13.20
Bewley, Josh | 78 Northeast 4 8.50
Dove, James | 33 Northeast 4 13.25
Faust, Nick | 704 Northeast 4 14.25
Ohlinger, Joshua | 22J Northeast 4 16.25
Frable, Chris | 15 Northeast 4 20.00
Dove, Daisy | 33 Northeast 4 20.50
McLaughlin, Steve | 4M Northeast 3 5.67
Graner, Brandon | 11 Northeast 3 8.33
Baer, Darryl | 116 Northeast 3 9.67
McIntyre, Keith | Xcel Northeast 3 10.33
Whitmoyer, Craig | 7S Northeast 3 11.00
Nettleship, Tommy | 12 Northeast 3 11.33
Hall, John | 5 Northeast 3 18.33
Heckman, Ryan | 33 Northeast 3 22.00
Donati, Kyle | 61S Northeast 2 11.00
Butler, Bobby | 5 Northeast 2 12.50
Bauer, Tim | 89 Northeast 2 12.50
Garrison, Lance | 22 Northeast 2 13.50
Sorensen, Leroy | Xcel Northeast 2 19.50
Pankow, Ashton | 24 Northeast 1 1.00
Rosburg, Owen | 47 Northeast 1 2.00
Carey, Jackson | 392 Northeast 1 3.00
Rosburg, Dave | 74 Northeast 1 4.00
Hamernik, Guy | 37 Northeast 1 5.00
McTaggart, Keegan | 74K Northeast 1 6.00
Smith, RJ | 42K Northeast 1 7.00
Beadie, Dillon | 22 Northeast 1 9.00
Miller, Aiden | 53JR Northeast 1 10.00
Martinsky, John Jr. | Xcel Northeast 1 11.00
Beadle, Dillon | 4H Northeast 1 12.00
Schnoke, Seth | 17K Northeast 1 12.00
Peters, Mason | 5 Northeast 1 14.00
Bixler, Trevor | 1 Northeast 1 14.00
Miller, Chad | 34 Northeast 1 15.00
Sterner, Steve | 7S Northeast 1 17.00
Katz, Jerry | 4M Northeast 1 17.00
Murante, Jude | Xcel Northeast 1 18.00
Hendershot, Griffin | Xcel Northeast 1 20.00
Mills, Jason | 23 Northeast 1 21.00
Sheetz, Ryan | 2 Northeast 1 23.00
Vidal, Tim | 0 Northeast 1 25.00

 

Most Cars Passed In A Single Race (Top 10)

Ties are random display.

Driver Positions Passed
Bartik, Tyler | 85 26
Heckman, Ryan | 33 18
Inglin, Korey | 5 RGR 17
Maylath, Justin | 413 14
Smith, Bryce | 7$ 14
Sutton, Geo (Geoffrey) | 5s 14
Sorensen, Leroy | Xcel 13
Smith, Christian | 69 12
Martocci, Tommy | M1 12
Getz, Randy | Z12 12

 

Most Position Gained From Starting Spot (Top 10)

Shows drivers that started an gained postions from orignal starting spot. Does not take in to account drivers that spun, went to the back and drove up through, but rather (for example) started 15th and finished 5th. Ties are random display

Driver Positions Passed
Sutton, Geo (Geoffrey) | 5s 70
Smith, Christian | 69 65
Smith, Bryce | 44$ 62
Hitzler, Richie | 9RGR 61
Martocci, Tommy | M1 59
Bartik, Tyler | 85 57
Inglin, Korey | 127 54
Bressler, Mark | 21 48
Kreiser, Chad | 20K 42
Gradwell, Ray | 28 40

 

 

Driver DNF(s)

DNF's are important to points. This is more pronounced if the DNF happens early in the race. Stats do not take into account how many laps were competed or how many cars remained on the track when the DNF occured.

The 2023 season had 26 races.

Driver Region DNF's
Baer, Darryl Northeast 1
Bartik, Tyler Northeast 2
Bauer, Tim Northeast 1
Beadle, Dillon Northeast 1
Bewley, Josh Northeast 3
Bressler, Gerry Northeast 6
Butler, Bobby Northeast 2
Cordier, Dylan Northeast 2
Donati, Kyle Northeast 1
Dove, Daisy Northeast 3
Dove, James Northeast 2
Dove, Shjon Northeast 5
Faust, Nick Northeast 3
Frable, Chris Northeast 3
Fronina, Tyler Northeast 9
Garmen, Ryley Northeast 8
Garrison, Lance Northeast 1
Getz, Randy Northeast 4
Gradwell, Ray Northeast 7
Graner, Brandon Northeast 2
Hall, John Northeast 2
Harris, Kenny Northeast 1
Heckman, Ryan Northeast 1
Hendricks, Andy Northeast 4
Hitzler, Richie Northeast 1
Hollenbach, Ed Northeast 2
Inglin, Korey Northeast 5
Knauss, Logan Northeast 5
Kreiser, Chad Northeast 4
Kulp, Brandon Northeast 5
Martinsky Sr., John Northeast 3
Martinsky, John Jr. Northeast 1
Martocci, Tommy Northeast 4
Maylath, Justin Northeast 1
Mays, Tiffany Northeast 5
McIntyre, Keith Northeast 2
McLaughlin, Steve Northeast 1
Nettleship, Tommy Northeast 1
Newbigging, Douglas Northeast 5
Ohlinger, Joshua Northeast 3
Peters, Mason Northeast 1
Plunkert, Brayden Northeast 4
Schmeltzer, Olivia Northeast 1
Schnoke, Seth Northeast 1
Sheetz, Ryan Northeast 1
Smith, Bryce Northeast 5
Smith, Christian Northeast 5
Smith, RJ Northeast 1
Sterner, Steve Northeast 1
Sutton, Geo (Geoffrey) Northeast 2
Swavely, Robbie Northeast 2
Tittle, Jordan Northeast 1
Vidal, Tim Northeast 1
Whitby, Eric Northeast 2
Whitmoyer, Craig Northeast 1